Global Tampa Bay

Cost of Living

Cost of Living Index by State

Florida 101.0
Michigan 99.1
Nebraska (Omaha) 91.2
Pennsylvania 107.2
South Carolina 95.4
USA 100

Source: Cost of Living per C2ER, data as of 2017Q2 by Chmura JobsEQ


Cost of Living Index By All Florida Regions

2017 Q3 Index 100% 13.61% 27.59% 9.59% 4.00% 35.15%
Florida Uban Areas Composite Index Grocery Items Housing Transportation Healthcare Misc Goods and Services
Tampa, FL 91.7 97.2 72.6 98.7 97.0 98.4
Daytona Beach, FL 91.9 103.3 77.4 100.7 89.9 95.4
Palm Coast-Flagler County FL 94.1 105.2 78.8 90.7 97.0 97.1
Jacksonville, FL 94.2 100.3 88.9 94.5 87.7 97.1
Orlando, FL 94.5 102.7 83.7 92.2 91.1 95.5
Fort Myers, FL 94.6 108.4 83.1 104.3 103.5 96.4
Tallahassee, FL 96.6 110.5 90.2 93.3 98.9 99.9
Vero Beach, FL 97.4 106.4 87.3 91.1 101.8 99.7
Miami, FL 114.3 108.6 145.7 106.3 95.5 101.3
Fort Lauderdale, FL 119.8 103.9 163.3 114.2 94.9 102.8

The cost of living index in the Tampa Metro Area (92.6) is the lowest among all major markets in the Southeastern United States.